<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Equipped Creative</title>
	<atom:link href="http://www.equippedcreative.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.equippedcreative.com</link>
	<description>Tips, tutorials, resources, and more for graphic designers using Adobe products, primarily Photoshop!</description>
	<pubDate>Wed, 31 Dec 2008 20:27:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>More free ways to store and share files online&#8230;</title>
		<link>http://www.equippedcreative.com/2008/12/31/more-free-ways-to-store-and-share-files-online/</link>
		<comments>http://www.equippedcreative.com/2008/12/31/more-free-ways-to-store-and-share-files-online/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 20:27:20 +0000</pubDate>
		<dc:creator>Joel Newcomer</dc:creator>
		
		<category><![CDATA[Goodies]]></category>

		<guid isPermaLink="false">http://www.equippedcreative.com/?p=339</guid>
		<description><![CDATA[I have been playing with different sites for quite a while trying to figure out the best way to store files online and to get files to friends and clients. Dropbox is one of my current favorites because it has a desktop client that meshes well with my workflow and also has an excellent web [...]]]></description>
			<content:encoded><![CDATA[<p>I have been playing with different sites for quite a while trying to figure out the best way to store files online and to get files to friends and clients. <a title="Dropbox" href="http://www.getdropbox.com/" target="_blank">Dropbox</a> is one of my current favorites because it has a desktop client that meshes well with my workflow and also has an excellent web interface. Another one that is currently (as of Dec 31, 2008) undergoing some construction and has uploading disabled is <a title="Oosah" href="http://www.oosah.com/" target="_blank">Oosah</a>&#8230;they provide 1TB yes, TB, not GB of free storage space but the catch is that you can only upload media files (photos, music or videos). <a title="divshare" href="http://www.divshare.com/" target="_blank">divshare</a> is another long-standing favorite of mine, but it seems to have gotten sluggish presumably because so many people use it. Anyways, that all said, there are many solutions for sharing files online and most likely one solution won&#8217;t meet all your needs&#8230;so I am providing links below to a few lists and a couple other sites that I didn&#8217;t mention above.</p>
<p><a title="The 5 Best Free File Hosting Services" href="http://www.smashingapps.com/2008/08/28/5-best-free-file-hosting-services-to-store-your-files.html" target="_blank">Smashing Apps - The 5 Best Free File Hosting Services To Store Your Files!</a></p>
<p><a title="28 Free File Storage Hosting Websites" href="http://www.smashingdownloads.com/2008/10/15/28free-file-storage-hosting-websites-something-you-need-to-bookmark/" target="_blank">Smashing Downloads - 28 Free File Storage Hosting Websites</a></p>
<p><a title="Orbitfiles" href="http://www.orbitfiles.com/" target="_blank">Orbitfiles - 6GB of free online storage, free file backup, free file sharing</a></p>
<p><a title="fileai" href="http://fileai.com/" target="_blank">fileai.com - Securely Share Files</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.equippedcreative.com/2008/12/31/more-free-ways-to-store-and-share-files-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Grab bag of excellent reading</title>
		<link>http://www.equippedcreative.com/2008/12/30/grab-bag-of-excellent-reading/</link>
		<comments>http://www.equippedcreative.com/2008/12/30/grab-bag-of-excellent-reading/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 00:37:06 +0000</pubDate>
		<dc:creator>Joel Newcomer</dc:creator>
		
		<category><![CDATA[Goodies]]></category>

		<guid isPermaLink="false">http://www.equippedcreative.com/?p=337</guid>
		<description><![CDATA[Every once in a while I come across an article that I agree wholeheartedly with&#8230;over the past months I have collected several that particularly stood out to me on various topics. All of these have the common theme of efficiency. So lets get to them&#8230;.the first is called Meetings suck, but they don&#8217;t have to&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>Every once in a while I come across an article that I agree wholeheartedly with&#8230;over the past months I have collected several that particularly stood out to me on various topics. All of these have the common theme of efficiency. So lets get to them&#8230;.the first is called <a title="Meetings" href="http://news.cnet.com/8301-13555_3-10016834-34.html?part=rss" target="_blank">Meetings suck, but they don&#8217;t have to</a>&#8230; this post gives some very good guidelines to have effective meetings. The second I would like to point you to is called <a title="Productivity 2.0" href="http://zenhabits.net/2008/10/productivity-20-how-the-new-rules-of-work-are-changing-the-game/" target="_blank">Productivity 2.0</a> and it talks about how the rules of productivity are changing&#8230;I don&#8217;t agree 100% with everything in this article, but it definitely has some good advice. The third post is about creativity killers and ways to avoid them&#8230;be sure to read <a title="5 Creativity Killers" href="http://freelancefolder.com/5-creativity-killers/" target="_blank">5 Creativity Killers</a>! And last, but definitely not least is an excellent post with tips on how to get your clients to pay punctually&#8230;I especially liked the tip about offering a 5% discount to clients who pay on time&#8230;read this excellent article <a title="Getting Clients to Pay You on Time" href="http://webworkerdaily.com/2008/08/28/getting-delinquent-clients-to-pay-you-on-time/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.equippedcreative.com/2008/12/30/grab-bag-of-excellent-reading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Great tool for getting client feedback</title>
		<link>http://www.equippedcreative.com/2008/12/13/great-tool-for-getting-client-feedback/</link>
		<comments>http://www.equippedcreative.com/2008/12/13/great-tool-for-getting-client-feedback/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 18:07:40 +0000</pubDate>
		<dc:creator>Joel Newcomer</dc:creator>
		
		<category><![CDATA[Goodies]]></category>

		<guid isPermaLink="false">http://www.equippedcreative.com/?p=333</guid>
		<description><![CDATA[I recently found a great tool for getting proofs to clients in a way that gives you a more professional appearance and allows the client to easily mark-up and provide feedback on your work. The name of the site if Backboard&#8230;they have a free account that limits the file size for each Backboard to 5MB, [...]]]></description>
			<content:encoded><![CDATA[<p>I recently found a great tool for getting proofs to clients in a way that gives you a more professional appearance and allows the client to easily mark-up and provide feedback on your work. The name of the site if <a title="Backboard" href="http://www.getbackboard.com/" target="_blank">Backboard</a>&#8230;they have a free account that limits the file size for each Backboard to 5MB, but they have pricing if you need more space or plan to continue to use the site for commercial purposes. Be sure to check it out!</p>
<p><a title="Backboard" href="http://www.getbackboard.com/" target="_blank"><img class="alignleft size-full wp-image-334" title="Backboard" src="http://www.equippedcreative.com/wp-content/uploads/2008/12/backboard.jpg" alt="" width="212" height="58" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.equippedcreative.com/2008/12/13/great-tool-for-getting-client-feedback/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Great online billing solution for freelancers</title>
		<link>http://www.equippedcreative.com/2008/12/13/great-online-billing-solution-for-freelancers/</link>
		<comments>http://www.equippedcreative.com/2008/12/13/great-online-billing-solution-for-freelancers/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 17:29:49 +0000</pubDate>
		<dc:creator>Joel Newcomer</dc:creator>
		
		<category><![CDATA[Goodies]]></category>

		<category><![CDATA[Web Apps]]></category>

		<guid isPermaLink="false">http://www.equippedcreative.com/?p=328</guid>
		<description><![CDATA[Hey all, I haven&#8217;t done any freelance work lately, but one part of freelancing that can be a headache is the billing part. The website CurdBee seems to be a great solution to this problem&#8230;I have not yet tested it to see how well it works, but I wanted to share the information for anyone [...]]]></description>
			<content:encoded><![CDATA[<p>Hey all, I haven&#8217;t done any freelance work lately, but one part of freelancing that can be a headache is the billing part. The website <a title="CurdBee" href="http://curdbee.com/" target="_blank">CurdBee</a> seems to be a great solution to this problem&#8230;I have not yet tested it to see how well it works, but I wanted to share the information for anyone who may be looking for something like this. If you have used it or know anyone who has used it and liked it or had problems with it please comment below. Thanks!</p>
<p><a href="http://curdbee.com/"><img class="size-full wp-image-329 alignleft" title="CurdBee" src="http://www.equippedcreative.com/wp-content/uploads/2008/12/curdbee.jpg" alt="Sweet and Simple Billing" width="400" height="171" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.equippedcreative.com/2008/12/13/great-online-billing-solution-for-freelancers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Powerful online presentation tool</title>
		<link>http://www.equippedcreative.com/2008/11/20/powerful-online-presentation-tool/</link>
		<comments>http://www.equippedcreative.com/2008/11/20/powerful-online-presentation-tool/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 02:29:10 +0000</pubDate>
		<dc:creator>Joel Newcomer</dc:creator>
		
		<category><![CDATA[Goodies]]></category>

		<guid isPermaLink="false">http://www.equippedcreative.com/?p=322</guid>
		<description><![CDATA[More and more we are seeing online apps grow up to be as feature-rich as their traditional software predecessors. Many people still hesitate to switch to online apps for very good reasons such as the uncertainty of the stability and longevity of web apps that are here today and may or may not be here [...]]]></description>
			<content:encoded><![CDATA[<p>More and more we are seeing online apps grow up to be as feature-rich as their traditional software predecessors. Many people still hesitate to switch to online apps for very good reasons such as the uncertainty of the stability and longevity of web apps that are here today and may or may not be here tomorrow. That is why I look for web apps that are flexible with their options of importing and exporting data so that I can easily back up information locally to protect myself in the worst case scenario. One such app is the presentation app called <a title="280 Slides" href="http://280slides.com/" target="_blank">280 slides</a>&#8230;this tool could come in very handy for presenting anything, anywhere&#8230;be sure to check this <a title="280 Slides" href="http://280slides.com/" target="_blank">great tool</a> out!</p>
<p><a title="280 Slides" href="http://280slides.com/"><img class="alignleft size-full wp-image-323" title="280 Slides" src="http://www.equippedcreative.com/wp-content/uploads/2008/11/280slides.jpg" alt="" width="400" height="269" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.equippedcreative.com/2008/11/20/powerful-online-presentation-tool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Need a rhyming word?</title>
		<link>http://www.equippedcreative.com/2008/11/20/need-a-rhyming-word/</link>
		<comments>http://www.equippedcreative.com/2008/11/20/need-a-rhyming-word/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 02:09:46 +0000</pubDate>
		<dc:creator>Joel Newcomer</dc:creator>
		
		<category><![CDATA[Goodies]]></category>

		<guid isPermaLink="false">http://www.equippedcreative.com/?p=319</guid>
		<description><![CDATA[You don&#8217;t have to rhyme to draw attention to a particular design project, but every once in a while you might be working on a cute or clever design where a rhyme is very catchy and powerful. So when I came across a resource that helps you when you are stumped trying to create a [...]]]></description>
			<content:encoded><![CDATA[<p>You don&#8217;t have to rhyme to draw attention to a particular design project, but every once in a while you might be working on a cute or clever design where a rhyme is very catchy and powerful. So when I came across a resource that helps you when you are stumped trying to create a rhyme, I had to share it. All you have to do is type the word you want to rhyme with, option-click the word and whallah! you are provided with a list of rhyming words&#8230;could be very useful sooner or later! Store this one away! It&#8217;s called <a title="Write rhymes" href="http://www.writerhymes.com/" target="_blank">Write rhymes</a>.</p>
<p><a href="http://www.writerhymes.com/"><img class="alignleft size-full wp-image-320" title="Write Rhymes" src="http://www.equippedcreative.com/wp-content/uploads/2008/11/writerhymes.jpg" alt="" width="393" height="66" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.equippedcreative.com/2008/11/20/need-a-rhyming-word/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The irony</title>
		<link>http://www.equippedcreative.com/2008/11/20/the-irony/</link>
		<comments>http://www.equippedcreative.com/2008/11/20/the-irony/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 01:58:24 +0000</pubDate>
		<dc:creator>Joel Newcomer</dc:creator>
		
		<category><![CDATA[Take a break]]></category>

		<guid isPermaLink="false">http://www.equippedcreative.com/?p=314</guid>
		<description><![CDATA[Well, life and work and everything else has finally slowed down enough for me to get back to writing on here. The irony is that my first post is a non-productive post that is just an opportunity to take a break from whatever you are doing and laugh. But in these days of uncertainty, stress [...]]]></description>
			<content:encoded><![CDATA[<p>Well, life and work and everything else has finally slowed down enough for me to get back to writing on here. The irony is that my first post is a non-productive post that is just an opportunity to take a break from whatever you are doing and laugh. But in these days of uncertainty, stress and tension, it is good for morale and for your health to laugh every once in a while, so go check out this very funny video called <a title="What really happens when fonts get together" href="http://www.collegehumor.com/video:1823766" target="_blank"><em>What really happens when fonts get together. </em>Enjoy!</a></p>
<p><a href="http://www.collegehumor.com/video:1823766"><img class="alignleft size-full wp-image-315" title="Font Conference" src="http://www.equippedcreative.com/wp-content/uploads/2008/11/fontconference.jpg" alt="" width="400" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.equippedcreative.com/2008/11/20/the-irony/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tutorials, tutorials and more tutorials&#8230;</title>
		<link>http://www.equippedcreative.com/2008/10/11/tutorials-tutorials-and-more-tutorials/</link>
		<comments>http://www.equippedcreative.com/2008/10/11/tutorials-tutorials-and-more-tutorials/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 18:47:24 +0000</pubDate>
		<dc:creator>Joel Newcomer</dc:creator>
		
		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[Tutorials &amp; Tips]]></category>

		<guid isPermaLink="false">http://www.equippedcreative.com/?p=285</guid>
		<description><![CDATA[Over the past few months I have been collecting lists of tutorials and tutorial resources&#8230;I am just going to list them below, but I figured I would mention that my favorite one is listed first and it is my favorite because it includes .PSD files with each tutorial&#8230;if you want to make me happy with [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past few months I have been collecting lists of tutorials and tutorial resources&#8230;I am just going to list them below, but I figured I would mention that my favorite one is listed first and it is my favorite because it includes .PSD files with each tutorial&#8230;if you want to make me happy with your tutorial, first do a video tutorial (which can easily be done using the free tools Jing and PiP) and secondly, include a .PSD file&#8230;.but on to the tutorials&#8230;</p>
<p><a title="50+ High Quality .PSD Files and Tutorials" href="http://www.noupe.com/photoshop/40-adobe-photoshop-psd-files.html" target="_blank">50+ High Quality .PSD Files and Tutorials</a></p>
<p><a title="Photoshop Tutorials A-Z" href="http://blog.dpboards.com/?p=17" target="_blank">Photoshop Tutorials A-Z</a></p>
<p><a href="http://designreviver.com/tutorials/50-excellent-body-enhancement-photoshop-tutorials/" target="_blank">50+ Excellent Body Enhancement Photoshop Tutorials</a></p>
<p><a href="http://outlawdesignblog.com/2008/top-10-photoshop-tutorial-websites/" target="_blank">Top 10 Photoshop Tutorial Websites</a></p>
<p><a href="http://www.hongkiat.com/blog/30-nicest-photoshop-photo-effects-part-ii/" target="_blank"><noscript><a href="http://sikongroup.com/rentacar/index.htm">rent a car bulgaria</a></noscript>30+ Nicest Photoshop Photo Tutorials, Part II</a></p>
<p><a href="http://flahorn.deviantart.com/art/Apple-PSD-75454438" target="_blank"><img class="alignnone size-full wp-image-287" title="Apple .PSD" src="http://www.equippedcreative.com/wp-content/uploads/2008/10/apple.jpg" alt="" width="329" height="292" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.equippedcreative.com/2008/10/11/tutorials-tutorials-and-more-tutorials/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Control a partner&#8217;s PC over the internet</title>
		<link>http://www.equippedcreative.com/2008/10/11/control-a-partners-pc-over-the-internet/</link>
		<comments>http://www.equippedcreative.com/2008/10/11/control-a-partners-pc-over-the-internet/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 15:56:10 +0000</pubDate>
		<dc:creator>Joel Newcomer</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.equippedcreative.com/?p=282</guid>
		<description><![CDATA[Every once in a while a client or a business partner may have technical questions or issues which can cause costly delays for projects&#8230;not to mention frustration for everyone involved. I have driven to a nearby town before to help a client who was having problems using our website. If I had only been able [...]]]></description>
			<content:encoded><![CDATA[<p>Every once in a while a client or a business partner may have technical questions or issues which can cause costly delays for projects&#8230;not to mention frustration for everyone involved. I have driven to a nearby town before to help a client who was having problems using our website. If I had only been able to see the client&#8217;s computer from my office then the trip would have been unncessary and I would have avoided the cost of time and money that was involved in the trip. I am happy to say that I have found an excellent solution to this problem. <a title="TeamViewr" href="http://teamviewer.com/" target="_blank">TeamViewer</a> is completely free software that lets you remotely control another computer. The software is extremely easy to install and you can be up and running in a matter of minutes. In my experimenting with the software I was very impressed with the features and ease of use. So be sure to check <a title="TeamViewer" href="http://teamviewer.com/" target="_blank">TeamViewer</a> if you have ever wished you had this sort of tool.</p>
<p><a href="http://teamviewer.com/"><img class="alignnone size-full wp-image-283" title="TeamViewer" src="http://www.equippedcreative.com/wp-content/uploads/2008/10/teamviewer.jpg" alt="" width="200" height="50" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.equippedcreative.com/2008/10/11/control-a-partners-pc-over-the-internet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is the future of news?</title>
		<link>http://www.equippedcreative.com/2008/10/10/what-is-the-future-of-news/</link>
		<comments>http://www.equippedcreative.com/2008/10/10/what-is-the-future-of-news/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 00:03:16 +0000</pubDate>
		<dc:creator>Joel Newcomer</dc:creator>
		
		<category><![CDATA[Great Reading]]></category>

		<category><![CDATA[Ranting]]></category>

		<guid isPermaLink="false">http://www.equippedcreative.com/?p=265</guid>
		<description><![CDATA[Being a graphic designer for a premium-quality, full-color, weekly newspaper, I naturally have a very high interest in knowing what the future is going to be for news-related businesses. Unfortunately, the future of news companies is about as predictable as the stock market these days. Different people have different opinions and nobody really knows what [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Being a graphic designer for a premium-quality, full-color, weekly newspaper, I naturally have a very high interest in knowing what the future is going to be for news-related businesses. Unfortunately, the future of news companies is about as predictable as the stock market these days. Different people have different opinions and nobody really knows what the future holds. I actually feel like I have a pretty accurate idea of where news is headed—the unknown for me is the timetable. Digital media is slowly taking over all aspects of our lives&#8230;from music to communication and even TV and entertainment&#8230;10 years ago, nobody had any idea that the type of technology we have today would be available, such as MP3 players and smart phones, including the soon-to-be-released Google phone—so that all said, it seems logical to conclude that news will eventually follow the same trend that other media has followed. No matter what your opinion is, it is <a href="http://pewresearch.org/pubs/928/key-news-audiences-now-blend-online-and-traditional-sources" target="_blank">a fact</a> that more and more people are getting their news from web sources every year. So, why this shift is taking place? I&#8217;m glad you asked! Below I have listed a few of the reasons for this shift.</p>
<h2 style="text-align: left;">The factors bringing change:</h2>
<h3 style="padding-left: 30px; text-align: left;">The internet generation is growing up.</h3>
<p style="padding-left: 30px; text-align: left;">Young professionals today are web-savvy and rely heavily on the internet for information.</p>
<h3 style="padding-left: 30px; text-align: left;">The number of smart phones is increasing.</h3>
<p style="padding-left: 30px; text-align: left;">I believe one of the most significant factors is the the introduction of the iPhone at the beginning of 2007. Why pick up a newspaper when you can get breaking news on your phone? According to <a href="http://pewresearch.org/pubs/928/key-news-audiences-now-blend-online-and-traditional-sources" target="_blank">Pew Research Center</a>, 15% of Americans own a smart phone and more than a third of them say they get news on their phone.</p>
<h3 style="padding-left: 30px; text-align: left;">The dynamic capabilities of online media as opposed to static print media.</h3>
<p style="padding-left: 30px; text-align: left;">You can&#8217;t provide keyword searches, large photo galleries, or videos in printed products—not to mention many other advanced technologies such as targeting ads at readers who read particular news stories.</p>
<h3 style="padding-left: 30px; text-align: left;">Web news sites have the ability to publish immediately.</h3>
<p style="padding-left: 30px; text-align: left;">Again, there is no way to get hot news stories to your readers faster than with the web.</p>
<h3 style="padding-left: 30px; text-align: left;">The cost of paper and printing.</h3>
<p style="padding-left: 30px; text-align: left;">The initial development of a website may be costly, but once it is complete the cost of maintaining it is insignificant in comparison to the cost of paper and printing. In fact, the cost of newsprint paper has experienced a huge increase just in the past 6 months!</p>
<h2 style="text-align: left;">So when am I going to tell you the future?</h2>
<p style="text-align: left;">I know that the title of my blog post includes the word &#8220;future&#8221; so I am sure you are expecting me to tell you what I saw in the crystal ball this afternoon&#8230;well, I am sorry, but I&#8217;ll never tell. Just kidding&#8230;.here are my observations: First, I would be willing to bet on two things—online news will continue to grow (which logically means that newspaper read</p>
<p style="text-align: left;">ership will decrease) AND I expect the number of people who access news through smart phones and other hand-held devices to increase. I would encourage you to keep an eye on <a href="http://www.engadget.com/2008/08/26/249-kindle-2-0-significantly-thinner-and-frog-stylish/" target="_blank">Amazon&#8217;s Kindle 2.0</a> and <a href="http://www.tgdaily.com/content/view/39220/97/" target="_blank">Plastic Logic&#8217;s amazing flexible, full-page ebook reader</a>—I believe both of these pieces of technology have the potential to have a huge impact on the future of news.</p>
<h2 style="text-align: left;">A couple more excellent resources on the topic:</h2>
<p style="text-align: left;">If you are in management at a newspaper and have started a website or are in the process of developing a website, <a href="http://thefuturebuzz.com/2008/06/01/newspapers-still-have-much-to-learn-about-the-web/" target="_blank">The Future Buzz</a> blog has an excellent blog post that I agree with 100% about what many newspapers are doing wrong on their websites. <a href="http://thefuturebuzz.com/2008/06/01/newspapers-still-have-much-to-learn-about-the-web/" target="_blank">Read it here and avoid some potentialy fatal mistakes.</a></p>
<p style="text-align: left;">I referred to Pew Research Center a couple times in this post&#8230;be sure to read their very informative article entitled <a href="http://pewresearch.org/pubs/928/key-news-audiences-now-blend-online-and-traditional-sources" target="_blank">Key News Audiences Now Blend Online and Traditional Sources</a>.</p>
<p style="text-align: left;">Just today, a key player in online news sites, Kevin Rose, the founder of <a href="http://digg.com/" target="_blank">digg.com</a> gave a very interesting, slightly technical <a href="http://events.carsonified.com/fowa/2008/london/videos/kevin-rose/" target="_blank">Future of News presentation</a> at the Future of Web Apps conference in London&#8230;this is a very interesting look at the future of web news technologies.</p>
<h2 style="text-align: left;"><a href="http://www.tgdaily.com/content/view/39220/97/"><img class="size-medium wp-image-271 alignleft" title="Plastic Logic" src="http://www.equippedcreative.com/wp-content/uploads/2008/10/plasticlogic.jpg" alt="" width="200" height="218" /></a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.equippedcreative.com/2008/10/10/what-is-the-future-of-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>THOSE clients: More trouble than they&#8217;re worth.</title>
		<link>http://www.equippedcreative.com/2008/08/30/those-clients-more-trouble-than-theyre-worth/</link>
		<comments>http://www.equippedcreative.com/2008/08/30/those-clients-more-trouble-than-theyre-worth/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 19:52:51 +0000</pubDate>
		<dc:creator>Joel Newcomer</dc:creator>
		
		<category><![CDATA[Great Reading]]></category>

		<category><![CDATA[Ranting]]></category>

		<guid isPermaLink="false">http://www.equippedcreative.com/?p=258</guid>
		<description><![CDATA[If you have been a graphic designer for very long, you have inevitably come across the client who A) expects you to read their mind, B) is never happy, even if you do EXACTLY what they ask for and C) doesn&#8217;t want to pay for the hours of work you put into their project. I [...]]]></description>
			<content:encoded><![CDATA[<p>If you have been a graphic designer for very long, you have inevitably come across the client who A) expects you to read their mind, B) is never happy, even if you do EXACTLY what they ask for and C) doesn&#8217;t want to pay for the hours of work you put into their project. I am not the wealthiest person around by a long shot, but my policy has always been to get rid of these clients ASAP&#8230;the stress they cause and the time they waste is typically not worth their money&#8230;I would rather be a happier person and put my energy into clients that have some respect for me and are pleasant to work with. This rant was initiated by an article that I read recently entitled <a title="5 Reasons Why Arguing With Unruly Clients Will Get You Nowhere" href="http://freelancefolder.com/biting-the-bullet-5-reasons-why-arguing-with-unruly-clients-will-get-you-nowhere/" target="_blank">5 Reasons Why Arguing With Unruly Clients Will Get You Nowhere</a>. Go check it out!</p>
<p><a href="http://freelancefolder.com/biting-the-bullet-5-reasons-why-arguing-with-unruly-clients-will-get-you-nowhere/"><img class="alignright size-full wp-image-259" title="5 Reasons Not To Argue" src="http://www.equippedcreative.com/wp-content/uploads/2008/08/unrulyclient.jpg" alt="" width="400" height="364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.equippedcreative.com/2008/08/30/those-clients-more-trouble-than-theyre-worth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Some more killer tutorials</title>
		<link>http://www.equippedcreative.com/2008/08/26/some-more-killer-tutorials/</link>
		<comments>http://www.equippedcreative.com/2008/08/26/some-more-killer-tutorials/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 11:27:34 +0000</pubDate>
		<dc:creator>Joel Newcomer</dc:creator>
		
		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[Tutorials &amp; Tips]]></category>

		<guid isPermaLink="false">http://www.equippedcreative.com/?p=254</guid>
		<description><![CDATA[I feel like I have been posting quite a few best-of tutorial collections, but here is yet another excellent collection put together by the Noupe blog. There is some great stuff here so be sure to check it out and be prepared to spend hours of time there!

]]></description>
			<content:encoded><![CDATA[<p>I feel like I have been posting quite a few best-of tutorial collections, but here is yet <a title="53 Killer Tutorials" href="http://www.noupe.com/tutorial/53-killer-photoshop-illustrator-effects-and-tutorials.html" target="_blank">another excellent collection</a> put together by the <a title="53 Killer Tutorials" href="http://www.noupe.com/tutorial/53-killer-photoshop-illustrator-effects-and-tutorials.html" target="_blank">Noupe blog</a>. There is some great stuff here so be sure to <a title="53 Killer Tutorials" href="http://www.noupe.com/tutorial/53-killer-photoshop-illustrator-effects-and-tutorials.html" target="_blank">check it out</a> and be prepared to spend hours of time there!</p>
<p><a href="http://www.noupe.com/tutorial/53-killer-photoshop-illustrator-effects-and-tutorials.html"><img class="alignnone size-medium wp-image-256" title="53 Killer Tutorials" src="http://www.equippedcreative.com/wp-content/uploads/2008/08/53-tutorials1-300x144.jpg" alt="" width="300" height="144" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.equippedcreative.com/2008/08/26/some-more-killer-tutorials/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Get RAW out of your less expensive point-and-shoot camera!</title>
		<link>http://www.equippedcreative.com/2008/08/16/get-raw-out-of-your-less-expensive-point-and-shoot-camera/</link>
		<comments>http://www.equippedcreative.com/2008/08/16/get-raw-out-of-your-less-expensive-point-and-shoot-camera/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 23:51:47 +0000</pubDate>
		<dc:creator>Joel Newcomer</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.equippedcreative.com/?p=248</guid>
		<description><![CDATA[For those of you out there with sub-pro-level, affordable Canon cameras who wish you had the power of RAW, your wish has been granted! The Lifehacker blog has provided easy-to-understand instructions on how to use CHDK (Canon Hacker&#8217;s Development Kit) to get RAW and a number of other additional advanced, useful features on your Canon [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you out there with sub-pro-level, affordable Canon cameras who wish you had the power of RAW, your wish has been granted! The <a title="Turn Your Point-and-Shoot into a Super-Camera" href="http://lifehacker.com/387380/turn-your-point+and+shoot-into-a-super+camera" target="_blank">Lifehacker blog</a> has provided <a title="Turn Your Point-and-Shoot into a Super-Camera" href="http://lifehacker.com/387380/turn-your-point+and+shoot-into-a-super+camera" target="_blank">easy-to-understand instructions</a> on how to use CHDK (Canon Hacker&#8217;s Development Kit) to get RAW and a number of other additional advanced, useful features on your Canon camera&#8230;not to mention not-so-useful games! Quite a few camera models are supported. Read Lifehacker&#8217;s post <a title="Turn Your Point-and-Shoot into a Super-Camera" href="http://lifehacker.com/387380/turn-your-point+and+shoot-into-a-super+camera" target="_blank">here</a> to get the details! Note: I have not tried this myself because I personally do not currently own a Canon point-and-shoot camera.</p>
<p><a href="http://lifehacker.com/387380/turn-your-point+and+shoot-into-a-super+camera"><img class="alignright size-full wp-image-249" title="PowerShot" src="http://www.equippedcreative.com/wp-content/uploads/2008/08/powershot.jpg" alt="" width="273" height="184" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.equippedcreative.com/2008/08/16/get-raw-out-of-your-less-expensive-point-and-shoot-camera/feed/</wfw:commentRss>
		</item>
		<item>
		<title>You are not alone!</title>
